RETAIL MARKETING
Aims & Objectives of Retail Marketing
- Avoidance of bulk sale of raw produce collected by the tribals
- Value addition to the MFP & Agricultural produce through processing to realize better sale returns
- Retail marketing of products eliminating middle level market forces and reaching end-consumers direct.
- Exploring consumer-market potential to the maximum possible extent for the natural, pure & Organic products of the tribals.
- Continuous efforts to bring out quality products and to pursue sale in competition with leading brands in consumer market
Institutional Arrangements made
- Small Industrial units to take up value addition
- Processing centers in tribal areas for cleaning & processing thereby generating income to the tribal women
- Storage godowns exclusively for Value added Products
- Distributors’ network in major towns for value added products.
Industrial units and Processing centers
| S.No. | Name of the Unit | Location | Production capacity in Kgs/day |
|---|---|---|---|
| 1 | Honey Processing Unit | Rajahmundry | 1000 |
| 2 | Chittoor | 1000 | |
| 3 | Soap Making Unit | Vizianagaram | 1300 |
| 4 | Araku Valley | 1000 | |
| 5 | Sheekakayi Pulverizing Unit | R.Chodavaram | 300 |
| 6 | Turmeric Powdering Unit | V.Madugula | 1000 |
Processing of Minor Forest Produce
| S.No. | Name of MFP | Processing done | End product |
|---|---|---|---|
| 1 | Honey | Pasteurization & Moisture Reduction | Bottled Honey |
| 2 | Tamarind | Deseeding, De-pulping and Flower Making | Pulp & Flower Tamarind |
| 3 | Soap Nuts | Deseeding, Pulverizing and Extraction | Pulp, Powder & Shampoo |
| 4 | Sheekakai | Deseeding, Pulverizing and Extraction | Pulp, Powder & Shampoo |
| 5 | Amla | Deseeding, Pulverizing and Extraction | Powder & Sharbat and Triphala |
| 6 | Maredugaddalu | Extraction | Sharbat |
| 7 | Myrobolans | Pulverizing and Extraction | Triphala Powder & Liquid Concentrate |
| 8 | Tanikaya | Pulverizing and Extraction | Triphala Powder & Liquid Concentrate |
| 9 | Hill Brooms | Grading & Bundling | Packed Broom |
| 10 | Cleaning Nuts | Pulverizing | Packing and Branding as NATFLOC |
Processing of Agricultural Produce
| S.No. | Name of A.P. | Processing Done | End Product |
|---|---|---|---|
| 1 | Turmeric | Drumming, Polishing, Pulverizing & Packing | Turmeric Powder packs of different sizes |
| 2 | Rajmah | Cleaning & Packing | Rajmah packs of different sizes |
| 3 | Cuttings | Cleaning & Packing | Cuttings packs of different sizes |
| 4 | White Beans | Cleaning & Packing | White Bean packs of different sizes |
| 5 | Dry Chillies | Pulverizing & Packing | Chilli Powder packs of different sizes |
| 6 | Ragi | Powdering & Packing | Powder Packs of different sizes |
Shop Online
Girijan Honey
Araku Coffee
Turmeric Powder
Triphala Churnam, Ras & Powder
Aloevera Soap
Jasmine International Soap
Neem International
Turmeric Soap
Flower Tamarind
Rajmah
Cuttings
Ragi Flour
Nannari Sharbat
Bilwa Sharbat
Chilli Powder
Kumkum Powder
Black Pepper
Cashew Nuts
Amla Powder
Shikakai Powder
Soapnut Powder
Shikakai Shampoo
Soapnut Shampoo
Soapnut Hair Wash
Herbal Dish Wash
Herbal Floor Cleaner
Herbal Hair Oil
Herbal Pain Relief Oil